2000 FIFA World Player of the Year
The 2000 FIFA World Player of the Year award was won by Zinedine Zidane for the second time following France's 2000 European Championship win.| Player | 5 points | 3 points | 1 point | Total | |
| 1 | Zinedine Zidane | 59 | 21 | 12 | 370 |
| 2 | Luis Figo | 38 | 36 | 31 | 329 |
| 3 | Rivaldo | 22 | 43 | 24 | 263 |
| 4 | Gabriel Batistuta | 7 | 6 | 4 | 57 |
| 5 | Andrei Shevchenko | 5 | 6 | 5 | 48 |
| 6 | David Beckham | 4 | 3 | 12 | 41 |
| 7 | Thierry Henry | 3 | 3 | 11 | 35 |
| 8 | Alessandro Nesta | 0 | 6 | 5 | 23 |
| 9 | Patrick Kluivert | 1 | 5 | 2 | 22 |
| 10 | Francesco Totti | 2 | 0 | 4 | 14 |
| = | Raúl González | 1 | 1 | 6 | 14 |



