2001 FIFA World Player of the Year
The 2002 FIFA World Player of the Year award was won by Luis Figo by the slim margin of 12 points. David Beckham was again forced into second place.| Player | 5 points | 3 points | 1 point | Total | |
| 1 | Luis Figo | 27 | 35 | 10 | 250 |
| 2 | David Beckham | 30 | 23 | 19 | 238 |
| 3 | Raúl González | 10 | 12 | 10 | 96 |
| 4 | Zinedine Zidane | 12 | 9 | 7 | 94 |
| 5 | Rivaldo | 11 | 7 | 16 | 92 |
| 6 | Juan Sebastián Verón | 9 | 6 | 8 | 71 |
| 7 | Oliver Kahn | 8 | 5 | 10 | 65 |
| 8 | Michael Owen | 4 | 11 | 8 | 61 |
| 9 | Andrei Shevchenko | 6 | 4 | 4 | 46 |
| 10 | Francesco Totti | 5 | 4 | 3 | 40 |
| 11 | Thierry Henry | 0 | 3 | 6 | 15 |
| 12 | Manuel Rui Costa | 2 | 1 | 1 | 14 |
| 13 | Patrick Vieira | 2 | 1 | 0 | 13 |
| 14 | Henrik Larsson | 1 | 1 | 1 | 9 |
| 15 | Roberto Carlos | 1 | 1 | 0 | 8 |
| = | Gabriel Batistuta | 0 | 2 | 2 | 8 |
| 17 | Stefan Effenberg | 1 | 0 | 0 | 5 |
| = | Alen Boksic | 1 | 0 | 0 | 5 |
| 19 | Ruud van Nistelrooy | 0 | 1 | 1 | 4 |
| = | Hernán Crespo | 0 | 1 | 1 | 4 |
| = | Alessandro Del Piero | 0 | 0 | 4 | 4 |
| 22 | Oscar Córdoba | 0 | 1 | 0 | 3 |
| = | Gaizka Mendieta | 0 | 1 | 0 | 3 |
| = | Ebbe Sand | 0 | 1 | 0 | 3 |
| = | Alessandro Nesta | 0 | 0 | 3 | 3 |
| = | Javier Saviola | 0 | 0 | 3 | 3 |
| 27 | Giovane Elber | 0 | 0 | 2 | 2 |
| = | Hidetoshi Nakata | 0 | 0 | 2 | 2 |
| 29 | Steven Gerrard | 0 | 0 | 1 | 1 |
| = | Luis Enrique Martínez | 0 | 0 | 1 | 1 |
| = | Jon Dahl Dahl Tomasson | 0 | 0 | 1 | 1 |
| = | Ali Daei | 0 | 0 | 1 | 1 |
| = | Sibusiso Zuma | 0 | 0 | 1 | 1 |
| = | Roy Keane | 0 | 0 | 1 | 1 |
| = | Carlos Alberto | 0 | 0 | 1 | 1 |
| = | Diego Simeone | 0 | 0 | 1 | 1 |
| = | Emmanuel Olisadebe | 0 | 0 | 1 | 1 |



