The 2002-03 season of the FA Premier league (August 25, 2002 - May 11, 2003) saw Arsenal F.C dominating for most of the season, until a late slump in form allowed Manchester United F.C to claim the championship. Other highlights of the season include Sunderland A.F.C achieving the lowest points and lowest number of goals scored ever in the 10 year history of the Premier league.

Table of contents
1 Teams
2 End of season table
3 Top goal scorers

Teams

Promoted teams:

Relegated teams:

  • Sunderland A.F.C
  • West Bromwich Albion F.C
  • West Ham United F.C

End of season table

Team PointsHomeAwayG.D. Remarks
W D L F AW D L F A
Manchester United F.C 8316 2 1 42 129 6 4 32 2240 Champions/CL
Arsenal F.C 7815 2 2 47 208 7 4 32 2243 CL
Newcastle United F.C 6915 2 2 36 176 4 9 27 3115 CLQ
Chelsea F.C 6712 5 2 41 157 5 7 27 2330 CLQ
Liverpool F.C 649 8 2 30 169 2 8 31 2520UC
Blackburn Rovers F.C 609 7 3 24 157 5 7 28 289UC
Everton F.C 59 11 5 3 28 196 3 10 20 30-1
Southampton F.C 52 9 8 2 25 164 5 10 18 30-3
Manchester City F.C 51 9 2 8 28 266 4 9 19 28-7
Tottenham Hotspur F.C 50 9 4 6 30 295 4 10 21 33-11
Middlesbrough F.C 49 10 7 2 36 213 3 13 12 234
Charlton Athletic F.C 49 8 3 8 26 306 4 9 19 26-11
Birmingham City F.C 48 8 5 6 25 235 4 10 16 26-8
Fulham F.C 48 11 3 5 26 182 6 11 15 32-9
Leeds United F.C 47 7 3 9 25 267 2 10 33 311
Aston Villa F.C 45 11 2 6 25 141 7 11 17 33-5
Bolton Wanderers F.C 44 7 8 4 27 243 6 10 14 27-10
West Ham United F.C 42 5 7 7 21 245 5 9 21 35-17 Rel
West Bromwich Albion F.C 26 3 5 11 17 343 3 13 12 31-36 Rel
Sunderland A.F.C 19 3 2 14 11 311 5 13 10 34-44 Rel

W = Win, D = Draw, L = Lose, F = Goals scored, A = Goals conceded, G.D. = Goal difference

CL = Qualifies for the group stages of the Champions League

CLQ = Qualifies for playoffs for places in the group stages of the Champions League

UC = Qualifies for the UEFA Cup

Rel = Relegated to the First Division

Top goal scorers

Scorer Goals Team
Ruud van Nistelrooy 25 Manchester United F.C
Thierry Henry 24 Arsenal F.C
James Beattie 23 Southampton F.C
Mark Viduka 20 Leeds United F.C
Michael Owen 19 Liverpool F.C


2001/02 | 2002/03 | 2003/04