The FIFA Women's World Cup 2003 was held in the United States and won by Germany.

Group A

  Played Won Drew Lost Goals For Goals Against Points
United States 3 3 0 0 11 1 9
Sweden 3 2 0 1 5 3 6
North Korea 3 1 0 2 3 4 3
Nigeria 3 0 0 3 0 11 0

Group B

  Played Won Drew Lost Goals For Goals Against Points
Brazil 3 2 1 0 8 2 7
Norway 3 2 0 1 10 5 6
France 3 1 1 1 2 3 4
South Korea 3 0 0 3 1 11 0

Group C

  Played Won Drew Lost Goals For Goals Against Points
Germany 3 3 0 0 13 2 9
Canada 3 2 0 1 7 5 6
Japan 3 1 0 2 7 6 3
Argentina 3 0 0 3 1 15 0

Group D

  Played Won Drew Lost Goals For Goals Against Points
China 3 2 1 0 3 1 7
Russia 3 2 0 1 5 2 6
Ghana 3 1 0 2 2 5 3
Australia 3 0 1 2 3 5 1

Quarterfinals

Semifinals

Third Place

Final


Other World Cups

1991 | 1995 | 1999 | 2003