Here is a list of the autonomous communities of Spain in order of area.

Rank
Name
Area
Percentage
1 Castile-Leon 94 223 km² 18,6%
2 Andalusia 87 268 km² 17,2%
3 Castile-La Mancha 79 463 km² 15,7%
4 Aragon 47 719 km² 9,4%
5 Extremadura 41 634 km² 8,2%
6 Catalonia 32 114 km² 6,3%
7 Galicia 29 574 km² 5,8%
8 Valencia 23 255 km² 4,6%
9 Murcia 11 313 km² 2,2%
10 Asturias 10 604 km² 2,1%
11 Navarre 10 391 km² 2,1%
12 Madrid 8 028 km² 1,6%
13 Canary Islands 7 447 km² 1,5%
14 Basque Country 7 234 km² 1,4%
15 Cantabria 5 321 km² 1,0%
16 La Rioja 5 045 km² 1,0%
17 Balearic Islands 4 992 km² 1,0%
Spanish possessions in North Africa 33 km² 0,01%
TOTAL 505 988 km² 100%

See also