The Sugar Bowl is an annual college American football game played in New Orleans, Louisiana usually on January 1.

The game was played in Tulane Stadium from 1935 through 1974; since 1975 it has been played in the Superdome.

Old Tulane Stadium (demolished c. 1981) was also often referred to as "The Sugar Bowl".

Corporate title sponsors: USF&G Financial Services (1987-95) and Nokia cellular telephones of Finland (starting in 1995).

Year

  • 1935* Tulane 20, Temple 14
  • 1936 TCU 3, LSU 2
  • 1937 Santa Clara 21, LSU 14
  • 1938 Santa Clara 6, LSU 0
  • 1939 TCU 15, Carnegie Tech 7
  • 1940 Texas A&M 14, Tulane 13
  • 1941 Boston College 19, Tennessee 13
  • 1942 Fordham 2, Missouri 0
  • 1943 Tennessee 14, Tulsa 7
  • 1944 Georgia Tech 20, Tulsa 18
  • 1945 Duke 29, Alabama 26
  • 1946 Okla. A&M 33, St.Mary's 13
  • 1947 Georgia 20, N. Carolina 10
  • 1948 Texas 27, Alabama 7
  • 1949 Oklahoma 14, N. Carolina 6
  • 1950 Oklahoma 35, LSU 0
  • 1951 Kentucky 13, Oklahoma 7
  • 1952 Maryland 28, Tennessee 13
  • 1953 Georgia Tech 24, Mississippi 7
  • 1954 Georgia Tech 42, West Va. 19
  • 1955 Navy 21, Mississippi 0
  • 1956 Georgia Tech 7, Pittsburgh 0
  • 1957 Baylor 13, Tennessee 7
  • 1958 Mississippi 39, Texas 7
  • 1959 LSU 7, Clemson 0
  • 1960 Mississippi 21, LSU 0
  • 1961 Mississippi 14, Rice 6
  • 1962 Alabama 10, Arkansas 3
  • 1963 Mississippi 17, Arkansas 13
  • 1964 Alabama 12, Mississippi 7
  • 1965 LSU 13, Syracuse 10
  • 1966 Missouri 20, Florida 18
  • 1967 Alabama 34, Nebraska 7
  • 1968 LSU 20, Wyoming 13
  • 1969 Arkansas 16, Georgia 2
  • 1970 Mississippi 27, Arkansas 22
  • 1971 Tennessee 34, Air Force 13
  • 1972Jan Oklahoma 40, Auburn 22
  • 1972Dec Oklahoma 14, Penn St. 0
  • 1973 Notre Dame 24, Alabama 23
  • 1974 Nebraska 13, Florida 10
  • 1975 Alabama 13, Penn St. 6
  • 1977Jan Pittsburgh 27, Georgia 3
  • 1978 Alabama 35, Ohio St. 6
  • 1979 Alabama 14, Penn St. 7
  • 1980 Alabama 24, Arkansas 9
  • 1981 Georgia 17, Notre Dame 10
  • 1982 Pittsburgh 24, Georgia 20
  • 1983 Penn St. 27, Georgia 23
  • 1984 Auburn 9, Michigan 7
  • 1985 Nebraska 28, LSU 10
  • 1986 Tennessee 35, Miami-FL 7
  • 1987 Nebraska 30, LSU 15
  • 1988 16-16, Syracuse vs Auburn
  • 1989 Florida St. 13, Auburn 7
  • 1990 Miami-FL 33, Alabama 25
  • 1991 Tennessee 23, Virginia 22
  • 1992 Notre Dame 39, Florida 28
  • 1993 Alabama 34, Miami-FL 13
  • 1994 Florida 41, West Va. 7
  • 1995 (Jan) Florida St. 23, Florida 17
  • 1995 (Dec) Virigina Tech 28, Texas 10
  • 1997 (Jan) Florida 52, Florida St. 20
  • 1998 Florida St. 31, Ohio St. 14
  • 1999 Ohio St. 24, Texas A&M 14
  • 2000 Florida St. 46, Va. Tech 29
  • 2001 Miami-FL 37, Florida 20
  • 2002 LSU 47, Illinois 34
  • 2003 Georgia 26 , Florida State 13
  • 2004 LSU 21, Oklahoma 14

External link