List of countries/dependencies by population density in inhabitants/km².

Unlike the figures in the country articles, the figures in this table are based on areas including inland water bodies (lakes, reservoirs, rivers) and may therefore be lower here.

Table of contents
1 Table (part 1)
2 Table (part 2)
3 Analysis
4 Countries/dependencies
5 See also
6 External links to information by country

Table (part 1)

 
country pop. dens. area population
  (/km²) (km²) (2002-07-01 est.)
Macau (PRC) 18,000 25 461,833
Monaco 16,000 2 31,987
Hong Kong (PRC) 6,688 1,092 7,303,334
Singapore 6,430 693 4,452,732
Gibraltar (UK) 5,000 6 27,714
Vatican City 2,000 0.44 900
Malta 1,260 316 397,499
Bermuda (UK) 1,200 53 63,960
Maldives 1,070 300 320,165
Bahrain 987 665 656,397
Bangladesh 926 144,000 133,376,684
Guernsey (UK) 830 78 64,587
Jersey (UK) 774 116 89,775
Barbados 642 431 276,607
Republic of China (Taiwan, Quemoy, Matsu) 627 35,980 22,548,009
Mauritius 588 2,040 1,200,206
Nauru 587 21 12,329
Palestinian territories (Isr.) 545 6,220 3,389,578
South Korea 491 98,480 48,324,000
Mayotte (Fr.) 457 374 170,879
San Marino 455 61 27,730
Puerto Rico (USA) 435 9,104 3,957,988
Tuvalu 429 26 11,146
Marshall Islands 407 181 73,630
Netherlands 387 41,526 16,067,754
Martinique (Fr.) 384 1,100 422,277
Aruba (Neth.) 365 193 70,441
Lebanon 354 10,400 3,677,780
U.S. Virgin Islands (USA) 351 352 123,498
American Samoa (USA) 345 199 68,688
Belgium 337 30,510 10,274,595
Japan 336 377,835 126,974,628
India 318 3,287,590 1,045,845,226
El Salvador 302 21,040 6,353,681
Saint Vincent and the Grenadines 299 389 116,394
Sri Lanka 298 65,610 19,576,783
La Réunion (Fr.) 296 2,512 743,981
Guam (USA) 293 549 160,796
Israel 290 20,770 6,029,529
Comoros 283 2,170 614,382
Philippines 282 300,000 84,525,639
Rwanda 281 26,338 7,398,074
Saint Lucia 260 616 160,145
Grenada 259 344 89,211
Haiti 255 27,750 7,063,722
Vietnam 246 329,560 81,098,416
Guadeloupe (Fr.) 245 1,780 435,739
United Kingdom 244 244,820 59,778,002
Jamaica 244 10,991 2,680,029
Germany 233 357,021 83,251,851
Burundi 229 27,830 6,373,002
Trinidad and Tobago 227 5,128 1,163,724
Netherlands Antilles (Neth.) 223 960 214,258
Liechtenstein 205 160 32,842
Micronesia 194 702 135,869
Italy 192 301,230 57,715,625
North Korea 184 120,540 22,224,195
Nepal 184 140,800 25,873,917
Pakistan 184 803,940 147,663,429
Dominican Republic 179 48,730 8,721,594
Switzerland 177 41,290 7,301,994
Seychelles 176 455 80,098
Luxembourg 173 2,586 448,569
Sao Tome and Principe 170 1,001 170,372
Northern Mariana Islands (USA) 162 477 77,311
Antigua and Barbuda 152 443 67,448
Saint Kitts and Nevis 148 261 38,736
Andorra 146 468 68,403
Tokelau (N.Z.) 143 10 1,431
Tonga 142 748 106,137
Nigeria 141 923,768 129,934,911
British Virgin Islands (UK) 139 153 21,272
Cayman Islands (UK) 138c 262 36,273
People's Republic of China (Mainland) 134 9,596,960 1,284,303,705
Moldova 131 33,843 4,434,547
Czech Republic 130 78,866 10,256,760
Isle of Man (UK) 129 572 73,873
Gambia 129 11,300 1,455,842
Denmark 125 43,094 5,368,854
Poland 124 312,685 38,625,478
Albania

123 28,748 3,544,841
Guatemala 122 108,890 13,314,079
Anguilla (UK) 122 102 12,446
Thailand 121 514,000 62,354,402
Indonesia 121 1,919,440 231,328,092
Kiribati 119 811 96,335
Kuwait 118 17,820 2,111,561
Armenia 112 29,800 3,330,099
Slovakia 111 48,845 5,422,366
Serbia 110 88,361 9,780,000
France 109 547,030 59,765,983
Portugal 109 92,391 10,084,245
Hungary 108 93,030 10,075,034
Uganda 105 236,040 24,699,073
Cape Verde 101 4,033 408,760
Cuba 101 110,860 11,224,321
Austria 97 83,858 8,169,929
Slovenia 95 20,273 1,932,917
Togo 93 56,785 5,285,501
Dominica 93 754 70,158
Syria 93 185,180 17,155,814
Romania 91 238,391 21,698,181
Malawi 90 118,480 10,701,824
Azerbaijan 90 86,600 7,798,497
Cook Islands (N.Z.) 87 240 20,811
Turkey 86 780,580 67308,928
Ghana 85 239,460 20,244,154
Cyprus 83 9,250 767,314
Montserrat (UK) 83 102 8,437
Republic of Macedonia 81 25,333 2,054,800
Greece 81 131,940 10,645,343
Ukraine 80 603,700 48,396,470
Spain 79 504,782 40,077,100
Sierra Leone 78 71,740 5,614,743
Croatia 78 56,542 4,390,751
Bosnia and Herzegovina 78 51,129 3,964,388
Costa Rica 75 51,100 3,834,934
Lesotho 73 30,355 2,207,954
Georgia 71 69,700 4,960,951
Egypt 71 1,001,450 70,712,345
Cambodia 71 181,040 12,775,324

Table (part 2)

 
country pop. dens. area population
  (/km²) (km²) (2002-07-01 est.)
Morocco (excluding Western Sahara) 70 446,550 31,167,783
Qatar 69 11,437 793,341
Malaysia 69 329,750 22,662,365
Bulgaria 69 110,910 7,621,337
Swaziland 65 17,363 1,123,605
East Timor 63 15,007 952,618
Myanmar 62 678,500 42,238,224
French Polynesia (Fr.) 62 4,167 257,847
Brunei 61 5,770 350,898
Samoa 61 2,944 178,631
Benin 60 112,620 6,787,625
Ethiopia 60 1,127,127 67,673,031
Tunisia 60 163,610 9815,644
Honduras 59 112,090 6,560,608
Jordan 58 92,300 5,307,470
Uzbekistan 57 447,400 25,563,441
Wallis and Futuna (Fr.) 57 274 15,585
Republic of Ireland 55 70,280 3,883,159
Lithuania 55 65,200 3,601,138
Iraq 55 437,072 24,001,816
Senegal 54 196,190 10,589,571
Kenya 53 582,650 31,138,735
Norfolk Island (Aus.) 53 35 1,866
Mexico 52 1,972,550 103,400,165
Côte d'Ivoire 52 322,460 16,804,784
Belarus 50 207,600 10,335,382
Ecuador 47 283,560 13,447,494
Tajikistan 47 143,100 6,719,567
Fiji 47 18,270 856,346
Burkina Faso 46 274,200 12,603,185
Cocos (Keeling) Islands (Aus.) 45 14 632
Bhutan 45 47,000 2,094,176
Turks and Caicos Islands (UK) 44 430 18,738
Afghanistan 43 647,500 27,755,775
Palau 42 458 19,409
Iran 40 1,648,000 66,622,704
Tanzania 39 945,087 37,187,939
Nicaragua 39 129,494 5,023,818
Guinea-Bissau 37 36,120 1,345,479
Panama 37 78,200 2,882,329
Eritrea 37 121,320 4,465,651
Latvia 37 64,589 2,366,515
Colombia 36 1,138,910 41,008,227
South Africa 36 1,219,912 43,647,658
Montenegro 36 13,812 500,000
Yemen 35 527,970 18,701,257
Cameroon 34 475,440 16,184,748
Faroe Islands (Denm.) 33 1,399 46,011
Guinea 32 245,857 7,775,065
Estonia 31 45,226 1,415,681
Liberia 30 111,370 3,288,198
United Arab Emirates 30 82,,880 2,445,989
United States 29 9,629,091 280,562,489
Zimbabwe 29 390,580 11,376,676
Saint Pierre and Miquelon (Fr.) 29 242 6,954
Madagascar 28 587,040 16,473,477
Venezuela 27 912,050 24,287,670
Mozambique 24 801,590 19,607,519
Laos 24 236,800 5,777,180
Kyrgyzstan 24 198,500 4,822,166
Democratic Republic of the Congo 24 2,345,410 55,225,478
Peru 22 1,285,220 27,949,639
Bahamas 22 13,940 300,529
Brazil 21 8,511,965 176,029,560
Djibouti 21 23,000 472,810
Chile 20 756,950 15,498,930
Sweden 20 449,964 8,876,744
Uruguay 19 176,220 3,386,575
Saint Helena (UK) 18 410 7,317
Equatorial Guinea 18 28,051 498,144
Solomon Islands 17 28,450 494,786
Vanuatu 16 12,200 196,178
Finland 15 337,030 5,183,545
Sudan 15 2,505,810 37,090,298
New Zealand 15 268,680 3,908,037
Paraguay 14 406,750 5,884,491
Norway 14 324,220 4,525,116
Argentina 14 2,766,890 37,812,817
Algeria 14 2,381,740 32,277,942
Zambia 13 752,614 9,959,037
Oman 13 212,460 2,713,462
Somalia 12 637,657 7,753,310
Saudi Arabia 12 1,960,582 23,513,330
Belize 11 22,966 262,999
Papua New Guinea 11 462,840 5,172,033
New Caledonia (Fr.) 11 19,060 207,858
Turkmenistan 9.6 488,100 4,688,963
Mali 9.1 1,240,000 11,340,480
Republic of the Congo 8.7 342,000 2,958,448
Angola 8.5 1,246,700 10,593,171
Russia 8.5 17,075,200 144,978,573
Niger 8.4 1,267,000 10,639,744
Niue (N.Z.) 8.2 260 2,134
Bolivia 7.7 1,098,580 8,445,134
Chad 7.0 1,284,000 8,997,237
Kazakhstan 6.2 2,717,300 16,741,519
Central African Republic 5.8 622,984 3,642,739
Gabon 4.6 267,667 1,233,353
Christmas Island (Aus.) 3.5 135 474
Guyana 3.2 214,970 698,209
Canada 3.2 9,976,140 31,902,268
Libya 3.1 1,759,540 5,368,585
Mauritania 2.7 1,030,700 2,828,858
Iceland 2.7 103,000 279,384
Suriname 2.7 163,270 436,494
Botswana 2.7 600,370 1,591,232
Australia 2.5 7,686,850 19,546,792
Namibia 2.2 825,418 1,820,916
French Guiana (Fr.) 2.0 91,000 182,333
Mongolia 1.7 1,565,000 2,694,432
Pitcairn Islands (UK) 1.0 47 47
Western Sahara (Morocco) 1.0 266,000 256,177
Falkland Islands (UK) 0.24 12,173 2,967
Svalbard (Norw.) 0.05 62,049 2,868
Greenland (Denm.) 0.03 2,166,086 56,376
 
Earth 42 14,894,000 6,233,821,945

Analysis

Countries/dependencies which each have the property that it is the most densely populated country among all countries/dependencies with its size and larger (i.e. there is no country/dependency both larger and more densely populated), in order of increasing size and decreasing density: Macau, Hong Kong, Bangladesh, Japan, India, Mainland China, United States, Russia.

Considering independent countries only the first two entries in this list are replaced by Monaco and Singapore.

Countries/dependencies which each have the property that it is the least densely populated country among all countries/dependencies with its size and larger (i.e. there is no country/dependency both larger and less densely populated), in order of increasing size and increasing density: Greenland, Australia, Canada, Russia.

If Greenland is not counted as a country it is replaced in this list by Mongolia.

Countries/dependencies

236 countries and dependencies are listed, the same as List of countries by population, except that the two Palestinian territories are combined in one entry, Serbia and Montenegro are listed separately, and Niue is considered a dependency; thus in this list we have 194 countries and 42 dependencies. Another difference is that above the dependencies are not grouped according to the governing country.

What to list separately is not always obvious. For example, Hawaii and the Canary Islands are not listed, but French Guiana and Hong Kong are. Saint Helena is listed, but not its dependency Tristan da Cunha.

For a list similar to that above but with independent countries only, see the German version.

See also

External links to information by country